That's right. Its that time of year again. If I'm talking to someone from the SEC then its real simple.
LSU sustains it.
If I'm talking to someone that lives outside the SEC...then I have to ask myself. Why am I talking to someone that doesn't understand what real football looks like?!
Seems like the Coaches agree. Check out the poll...
1. LSU (18) 13-1 1,403 2
2. Alabama (20) 12-1 1,399 1
3. Southern California (19) 10-2 1,388 NR
4. Oklahoma (1) 10-3 1,276 15
5. Oregon 12-2 1,258 4
6. Georgia 10-4 1,061 20
7. Florida State (1) 9-4 1,055 23
8. Michigan 11-2 1,023 9
9. South Carolina 11-2 981 8
10. Arkansas 11-2 948 5
11. West Virginia 10-3 833 18
12. Wisconsin 11-3 743 11
13. Michigan State 11-3 717 10
14. Clemson 10-4 598 22
15. Texas 8-5 549 NR
16. Nebraska 9-4 501 24
17. TCU 11-2 499 13
18. Stanford 11-2 497 7
19. Oklahoma State 12-1 476 3
20. Virginia Tech 11-3 461 17
21. Kansas State 10-3 398 16
22. Boise State 12-1 271 6
23. Florida 7-6 250 NR
24. Notre Dame 8-5 166 NR
25. Auburn 8-5 66 NR
Five of the top 10 teams are from the SEC. Oregon is LSU Tiger bait. We chomp on them like a Cajun eats gumbo. But do you want to know the scary thing if you're outside the SEC? 3 of the top 10 teams in the nation come from the SEC West.
Oh I almost forgot. Championship game will be between LSU and Oklahoma. LSU wins 52-24. The game was over by the middle of the 3rd and LSU started playing freshman and sophmores.
Oh I almost forgot. Championship game will be between LSU and Oklahoma. LSU wins 52-24. The game was over by the middle of the 3rd and LSU started playing freshman and sophmores.